主軸采用P4級精密斜角軸承,高強度排列結構
以高扭矩低噪音、高穩定性的AC伺服馬達驅動
強大的切削能力與卓越的精確度和性能相結合,令銑削與鏜孔操作簡單易行
| Item | Unit | FZY-1580 |
|---|---|---|
| X/Y/Z axis travel | mm | 1500/800/700 |
| Distance from spindle end face to work surface | mm | 150-850 |
| Distance from spindle center to column protection surface | mm | 900 |
| Table size | mm | 1700×800 |
| Maximum bearing capacity of table | kg | 1200 |
| T-slot size(Number, sizelspacing) | mm | 18Tx5x140 |
| Spindle specification | BT50/190 | |
| Spindle speed (optional) | rpm/min | 8000 |
| Spindle motor | kw | 15/18.5 |
| Three-axis motor (XYIZ) | kw | 4.5/4.5/4.5 |
| XY/Z axis fast moving speed | m/min | 24/24/20 |
| Screw specification | mm | XYZ:50x10 |
| Guide rail (Wiadth sliderslquantity) | mm | XZ:45×6 Y:45x8(4-track) |
| Cutting feed speed | mm/min | 10000 |
| Positioning accuracy | mm | 0.003/300 |
| Repeated positioning accuracy | mm | 0.003/300 |
| Electricity demand | KVA | 35 |
| Atmospheric pressure | kg/cm2 | 6 |
| Quantity of tool library | 把 | 24 |
| Machine weight | T | 13 |
| Apparent dimension | mm | 4100x4200x3200 |

電話:0752-3598895
趙生:13823289068
郵箱:zhaowei9068@163.com
網址:www.njantel.com
地址: 廣東省惠州市恵陽新圩碧桂園梅龍湖智能制造產業新城8棟