主軸采用P4級(jí)精密斜角軸承,高強(qiáng)度排列結(jié)構(gòu)
以高扭矩低噪音、高穩(wěn)定性的AC伺服馬達(dá)驅(qū)動(dòng)
強(qiáng)大的切削能力與卓越的精確度和性能相結(jié)合,令銑削與鏜孔操作簡(jiǎn)單易行
| Item | Unit | FZY-850 |
|---|---|---|
| X/Y/Z axis travel | mm | 800/500/500 |
| Distance from spindle end face to work surface | mm | 120-670 |
| Distance from spindle center to column protection surface | mm | 550 |
| Table size | mm | 1000x500 |
| Maximum bearing capacity of table | kg | 500 |
| T-slot size(Number, sizelspacing) | mm | 18Tx5x80 |
| Spindle specification | BBT40/140 | |
| Spindle speed (optional) | rpm/min | 8000(10000/12000) |
| Spindle motor | kw | 7.5 |
| Three-axis motor (XYIZ) | kw | 2/2/31 |
| XY/Z axis fast moving speed | m/min | 48/48/48 |
| Screw specification | mm | XYZ:36×16 |
| Guide rail (Wiadth sliderslquantity) | mm | XYZ:35×4 |
| Cutting feed speed | mm/min | 10000 |
| Positioning accuracy | mm | 0.003/300 |
| Repeated positioning accuracy | mm | 0.003/300 |
| Electricity demand | KVA | 20 |
| Atmospheric pressure | kg/cm2 | 6 |
| Quantity of tool library | 把 | 24 |
| Machine weight | T | 5 |
| Apparent dimension | mm | 2350x2500x2550 |

電話:0752-3598895
趙生:13823289068
郵箱:zhaowei9068@163.com
網(wǎng)址:www.njantel.com
地址: 廣東省惠州市恵陽(yáng)新圩碧桂園梅龍湖智能制造產(chǎn)業(yè)新城8棟